Công ty TNHH kỹ thuật Nghĩa Phát - Chuyên cung cấp thiết bị gia công vật liệu
EDP No.
|
D
|
R
|
H
|
T
|
XMR260T08003 | 8 | R0.30 | 8 | 2.4 |
XMR260T08005 | 8 | R0.50 | 8 | 2.4 |
XMR260T08010 | 8 | R1.0 | 8 | 2.4 |
XMR260T08020 | 8 | R2.0 | 8 | 2.4 |
XMR260T10003 | 10 | R0.30 | 9.5 | 2.7 |
XMR260T10005 | 10 | R0.50 | 9.5 | 2.7 |
XMR260T10010 | 10 | R1.0 | 9.5 | 2.7 |
XMR260T10015 | 10 | R1.5 | 9.5 | 2.7 |
XMR260T10020 | 10 | R2.0 | 9.5 | 2.7 |
XMR260T10030 | 10 | R3.0 | 9.5 | 2.7 |
XMR260T11003 | 11 | R0.30 | 9.5 | 2.7 |
XMR260T11005 | 11 | R0.50 | 9.5 | 2.7 |
XMR260T11010 | 11 | R1.0 | 9.5 | 2.7 |
XMR260T11015 | 11 | R1.5 | 9.5 | 2.7 |
XMR260T11020 | 11 | R2.0 | 9.5 | 2.7 |
XMR260T11030 | 11 | R3.0 | 9.5 | 2.7 |
XMR260T12003 | 12 | R0.30 | 11 | 3.2 |
XMR260T12005 | 12 | R0.50 | 11 | 3.2 |
XMR260T12010 | 12 | R1.0 | 11 | 3.2 |
XMR260T12015 | 12 | R1.5 | 11 | 3.2 |
XMR260T12020 | 12 | R2.0 | 11 | 3.2 |
XMR260T12030 | 12 | R3.0 | 11 | 3.2 |
XMR260T13003 | 13 | R0.30 | 11.2 | 3.2 |
XMR260T13005 | 13 | R0.50 | 11.2 | 3.2 |
XMR260T13010 | 13 | R1.0 | 11.2 | 3.2 |
XMR260T13015 | 13 | R1.5 | 11.2 | 3.2 |
XMR260T13020 | 13 | R2.0 | 11.2 | 3.2 |
XMR260T13030 | 13 | R3.0 | 11.2 | 3.2 |
XMR260T16003 | 16 | R0.30 | 13 | 4.2 |
XMR260T16005 | 16 | R0.50 | 13 | 4.2 |
XMR260T16010 | 16 | R1.0 | 13 | 4.2 |
XMR260T16015 | 16 | R1.5 | 13 | 4.2 |
XMR260T16020 | 16 | R2.0 | 13 | 4.2 |
XMR260T16030 | 16 | R3.0 | 13 | 4.2 |
XMR260T17003 | 17 | R0.30 | 13 | 4.2 |
XMR260T17005 | 17 | R0.50 | 13 | 4.2 |
XMR260T17010 | 17 | R1.0 | 13 | 4.2 |
XMR260T17015 | 17 | R1.5 | 13 | 4.2 |
XMR260T17020 | 17 | R2.0 | 13 | 4.2 |
XMR260T17030 | 17 | R3.0 | 13 | 4.2 |
XMR260T20003 | 20 | R0.30 | 16 | 5.2 |
XMR260T20005 | 20 | R0.50 | 16 | 5.2 |
XMR260T20010 | 20 | R1.0 | 16 | 5.2 |
XMR260T20015 | 20 | R1.5 | 16 | 5.2 |
XMR260T20020 | 20 | R2.0 | 16 | 5.2 |
XMR260T20030 | 20 | R3.0 | 16 | 5.2 |
XMR260T21003 | 21 | R0.30 | 16 | 5.2 |
XMR260T21005 | 21 | R0.50 | 16 | 5.2 |
XMR260T21010 | 21 | R1.0 | 16 | 5.2 |
XMR260T21015 | 21 | R1.5 | 16 | 5.2 |
XMR260T21020 | 21 | R2.0 | 16 | 5.2 |
XMR260T21030 | 21 | R3.0 | 16 | 5.2 |
XMR260T25003 | 25 | R0.30 | 19.5 | 6.2 |
XMR260T25005 | 25 | R0.50 | 19.5 | 6.2 |
XMR260T25010 | 25 | R1.0 | 19.5 | 6.2 |
XMR260T25015 | 25 | R1.5 | 19.5 | 6.2 |
XMR260T25020 | 25 | R2.0 | 19.5 | 6.2 |
XMR260T25030 | 25 | R3.0 | 19.5 | 6.2 |
XMR260T26003 | 26 | R0.30 | 19.5 | 6.2 |
XMR260T26005 | 26 | R0.50 | 19.5 | 6.2 |
XMR260T26010 | 26 | R1.0 | 19.5 | 6.2 |
XMR260T26015 | 26 | R1.5 | 19.5 | 6.2 |
XMR260T26020 | 26 | R2.0 | 19.5 | 6.2 |
XMR260T26030 | 26 | R3.0 | 19.5 | 6.2 |
XMR260T30003 | 30 | R0.30 | 23.5 | 7.2 |
XMR260T30005 | 30 | R0.50 | 23.5 | 7.2 |
XMR260T30010 | 30 | R1.0 | 23.5 | 7.2 |
XMR260T30015 | 30 | R1.5 | 23.5 | 7.2 |
XMR260T30020 | 30 | R2.0 | 23.5 | 7.2 |
XMR260T30030 | 30 | R3.0 | 23.5 | 7.2 |
XMR260T32003 | 32 | R0.30 | 23.5 | 7.2 |
XMR260T32005 | 32 | R0.50 | 23.5 | 7.2 |
XMR260T32010 | 32 | R1.0 | 23.5 | 7.2 |
XMR260T32015 | 32 | R1.5 | 23.5 | 7.2 |
XMR260T32020 | 32 | R2.0 | 23.5 | 7.2 |
XMR260T32030 | 32 | R3.0 | 23.5 | 7.2 |
XMR260T33003 | 33 | R0.30 | 23.5 | 7.2 |
XMR260T33005 | 33 | R0.50 | 23.5 | 7.2 |
XMR260T33010 | 33 | R1.0 | 23.5 | 7.2 |
XMR260T33015 | 33 | R1.5 | 23.5 | 7.2 |
XMR260T33020 | 33 | R2.0 | 23.5 | 7.2 |
XMR260T33030 | 33 | R3.0 | 23.5 | 7.2 |
Có thể bạn thích
MŨI PHAY XB2N
Liên hệ
Mũi phay XMR110D
Liên hệ
MũI phay XMF110V
Liên hệ
Mũi phay XRAD
Liên hệ
Mũi phay XMR110A
Liên hệ
Mũi phay XB1N
Liên hệ